Time | Match | Prediction | Odds |
---|---|---|---|
10:00 | Çin Hong Kong | Home Win | 1.42 |
12:30 | Sydney Wrexham | Away Win | 1.28 |
20:00 | Millwall Northampton | Home Win | 1.6 |
21:45 | Morton Stenhousemuir | Home Win | 1.45 |
21:45 | Motherwell Peterhead | Home Win | 1.19 |
21:45 | Queens Park Brechin | Home Win | 1.15 |
Probability of Accuracy of Coupon - 80% |
Time | Match | Prediction | |
---|---|---|---|
19:00 | Helsingor Helsingborg | BTTS | |
21:00 | Woking Portsmouth | BTTS | |
21:45 | Cove Rangers Spartans | BTTS | |
Probability of Accuracy of Coupon - 90% |
Time | Match | Prediction | Odds |
---|---|---|---|
01:00 | Corboda Santia Cerro Largo | Under 2.5 | 1.74 |
10:00 | Çin Hong Kong | Under 2.5 | 1.97 |
19:00 | Pilcomayo 1 De Enero | Under 2.5 | 1.82 |
20:00 | Malmö (3) (1) Fc Iberia | Under 2.5 | 2.06 |
20:00 | Daugava Riga (1) (0) Levadia Tallinn | Under 2.5 | 2.39 |
21:15 | Weston S | Under 2.5 | 2.05 |
21:30 | Inter Escaldes (1) (3) Fc Steaua | Under 2.5 | 2.44 |
Probability of Accuracy of Coupon - 80% |
Time | Match | Prediction | Odds |
---|---|---|---|
21:00 | Differdange (0) (1) Fc Drita | Draw | 3.06 |
Probability of Accuracy of Coupon - 70% |
Time | Match | Prediction | |
---|---|---|---|
Probability of Accuracy of Coupon - 80% |