Time | Match | Prediction | Odds |
---|---|---|---|
13:30 | Bulleen Lions Moreland City | Home Win | 1.17 |
19:00 | Milan U20 Monza U20 | Home Win | 1.52 |
20:00 | Adanaspor Erzurumspor Fk | Away Win | 1.52 |
21:30 | Crotone Foggia | Home Win | 1.38 |
Probability of Accuracy of Coupon - 80% |
Time | Match | Prediction | |
---|---|---|---|
Probability of Accuracy of Coupon - 90% |
Time | Match | Prediction | Odds |
---|---|---|---|
00:00 | Defensor Sport Cerro | Under 2.5 | 1.44 |
00:00 | Colon Santa Fe San Telmo | Under 2.5 | 1.43 |
00:30 | Deportivo Reco Libertad | Under 2.5 | 1.6 |
01:00 | Defensa Justic Union Santa Fe | Under 2.5 | 1.46 |
14:00 | Bandirmaspor Iğdır Fk | Under 2.5 | 1.66 |
15:30 | Inhulets Karpaty Lviv | Under 2.5 | 1.48 |
16:30 | La Viena Fc Sporting Alexan | Under 2.5 | 1.42 |
19:00 | Khalidiya Al Ahli Manama | Under 2.5 | 2.03 |
19:00 | Bahrain Sc Al Muharraq | Under 2.5 | 1.9 |
19:00 | Sitra Al Rifaa | Under 2.5 | 1.63 |
20:00 | Gks Tychy Rzeszow | Under 2.5 | 1.83 |
20:00 | Halmstads Oster | Under 2.5 | 1.63 |
20:00 | Dinamo Batumi Samgurali | Under 2.5 | 1.54 |
20:00 | Lechia Gdansk Stal Mielec | Under 2.5 | 1.84 |
20:30 | Cfr Cluj Rapid Bükreş | Under 2.5 | 1.65 |
21:00 | Jong Az Alkmaa Volendam | Under 2.5 | 2.75 |
21:00 | Psv (B) Maastricht | Under 2.5 | 2.86 |
21:30 | Athletic Carpi Legnago Salus | Under 2.5 | 1.57 |
21:45 | Bastia Stade Lavallois | Under 2.5 | 1.58 |
22:15 | Cd Mafra Penafiel | Under 2.5 | 1.53 |
Probability of Accuracy of Coupon - 80% |
Time | Match | Prediction | Odds |
---|---|---|---|
03:00 | Orense Barcelona Gua | Draw | 3.18 |
03:00 | Santa Fe Independiente M | Draw | 3.04 |
03:15 | Godoy Cruz Lanus | Draw | 2.94 |
14:00 | Bandirmaspor Iğdır Fk | Draw | 3.14 |
14:00 | Kongsvinger Ii Lillestrom Sk I | Draw | 3.89 |
17:00 | Atalanta U20 Hellas Verona U | Draw | 3.47 |
18:00 | Awassa Kenema Welayta Dicha | Draw | 2.78 |
20:00 | Halmstads Oster | Draw | 3.2 |
20:10 | Aik Stockholm Malmö | Draw | 3.16 |
21:30 | Racing Montevi Liverpool Monte | Draw | 2.97 |
22:00 | Mushuc Runa Ldu Quito | Draw | 3.34 |
Probability of Accuracy of Coupon - 70% |
Time | Match | Prediction | |
---|---|---|---|
Probability of Accuracy of Coupon - 80% |