Explore Our Coupons
Today's Predictions
Today’s soccer and football bet coupons with winning betting tips on BetAvengers.
Access expertly curated bet slips, combo bets, and accumulator tips to boost your chances of success. Plan smarter wagers with BetAvengers!
Pro Coupon
Time |
League |
Match |
Prediction |
20:00 | Champions League | Feyenoord-Bayern Munich | Away Win |
14:00 | Saudi Arabia 1. Division | Al Orubah-Al Quadisiya | Away Win |
Probability of Accuracy of Coupon - 90% |
BTS Coupon
Time |
League |
Match |
Prediction |
17:45 | Champions League | RasenBallsport Leipzig-Sporting CP | BTS |
20:00 | Champions League | Celtic-Young Boys | BTS |
20:00 | Champions League | Feyenoord-Bayern Munich | BTS |
20:00 | Champions League | PSG-Manchester City | BTS |
20:00 | Champions League | Sparta Prague-Inter | BTS |
19:30 | Andorra 2. Division | Carroi-Atlètic Amèrica | BTS |
22:00 | Brazil State Leagues | Bangu-Flamengo | BTS |
13:00 | Friendlies | Beroe-Yambol 1915 | BTS |
16:00 | Friendlies | Trans Narva-Levadia Maardu | BTS |
17:00 | Friendlies | VfB Auerbach-ZFC Meuselwitz | BTS |
18:00 | Friendlies | Bremer SV-Eiche Horn | BTS |
14:00 | India ISL | Bengaluru FC-Delhi Dynamos FC | BTS |
20:15 | San Marino Campionato | Cailungo-La Fiorita Montegiardino | BTS |
14:00 | Saudi Arabia 1. Division | Al Orubah-Al Quadisiya | BTS |
13:00 | Uganda Super League | The Saints FC-Kitara FC | BTS |
Probability of Accuracy of Coupon - 70% |
Under Coupon
Time |
League |
Match |
Prediction |
18:00 | Brazil State 2 | Santo Andre-Taubate | Under |
22:30 | Brazil State Leagues | Brusque-Chapecoense AF | Under |
23:00 | Brazil State Leagues | Rio Branco PR-Andraus Brasil | Under |
23:00 | Brazil State Leagues | Goiatuba EC-Anapolis FC | Under |
23:15 | Brazil State Leagues | Auto Esporte-Campinense | Under |
23:15 | Brazil State Leagues | Nacional de Patos-Picuiense | Under |
21:00 | Guatemala Premier League Guatemala | Mixco-Marquense | Under |
16:00 | Guinea Championnat National | Flamme Olympique-CI Kamsar | Under |
13:00 | Kenya KPL | Gor Mahia-Sofapaka | Under |
13:30 | Libya 1. Division | Al Watan-Al Dahra FC | Under |
15:30 | Libya 1. Division | Al Malaab El Libby-Alittihad Misurata | Under |
13:00 | Tunisia 1. Division | CA Bizertin-CS Sfaxien | Under |
Probability of Accuracy of Coupon - 70% |
Draw Coupon
Time |
League |
Match |
Prediction |
17:00 | Egypt 1. Division | Masr-Pyramids FC | Draw |
Probability of Accuracy of Coupon - 60% |
Handicap Coupon
Time |
League |
Match |
Prediction |
Probability of Accuracy of Coupon - 60% |