Time | Match | Prediction | Odds |
---|---|---|---|
08:00 | Pocheon Jeonbuk Motors | Home Win | 1.46 |
10:30 | Shaanxi Union Shenzhen Junior | Home Win | 1.22 |
11:00 | Alta Ii Ullern | Away Win | 1.24 |
14:00 | Ulfstind Gamle Oslo | Away Win | 1.25 |
14:00 | Sandviken Arendal | Away Win | 1.58 |
15:00 | Karlberg Team Tg | Home Win | 1.31 |
16:00 | Brattvag Il Flekkeroy | Home Win | 1.31 |
16:00 | Osipovichy Volna Pinsk | Away Win | 1.34 |
17:00 | Kiruna Ff Ifk Lulea | Away Win | 1.42 |
17:30 | Mjallby Varnamo | Home Win | 1.38 |
18:00 | Haugesund Bodo Glimt | Away Win | 1.2 |
18:30 | Kapa Klubi 04 | Away Win | 1.56 |
18:30 | Oulun Ls Atlantis | Home Win | 1.49 |
20:30 | Arsenal Molodechno | Home Win | 1.52 |
21:00 | Torque Nacional Df | Away Win | 1.58 |
Probability of Accuracy of Coupon - 80% |
Time | Match | Prediction | |
---|---|---|---|
02:30 | Internacional Fluminense | BTTS | |
14:00 | Sandviken Arendal | BTTS | |
14:00 | Dnepr Mogilev Lida | BTTS | |
15:00 | Floya Ik Junkeren | BTTS | |
15:00 | Assiden If Stromsgodset B | BTTS | |
16:00 | Brattvag Il Flekkeroy | BTTS | |
17:00 | Bk Olympic Ljungskile | BTTS | |
17:00 | Oldham Southend | BTTS | |
18:30 | Kapa Klubi 04 | BTTS | |
20:00 | Van Spor Fk Batman Petrol | BTTS | |
20:15 | Molde Viking | BTTS | |
Probability of Accuracy of Coupon - 90% |
Time | Match | Prediction | Odds |
---|---|---|---|
00:00 | Regatas Remo | Under 2.5 | 1.4 |
00:30 | Corinthians Vitoria Bahia | Under 2.5 | 1.53 |
00:30 | Ceara Atletico Mg | Under 2.5 | 1.42 |
01:00 | Academia Puert Carabobo | Under 2.5 | 1.5 |
01:30 | Cruzeiro Palmeiras | Under 2.5 | 1.45 |
02:30 | Volta Redonda America Mineiro | Under 2.5 | 1.46 |
02:30 | Internacional Fluminense | Under 2.5 | 1.46 |
09:00 | Shonan Fagiano Okayama | Under 2.5 | 1.51 |
13:00 | Talavera Cf (1) (1) Torrent | Under 2.5 | 1.42 |
13:00 | Cheonan City F Incheon Utd | Under 2.5 | 1.82 |
13:00 | Vorskla Poltav (2) (1) Kudrivka | Under 2.5 | 1.61 |
15:00 | Brommapojkarna Göteborg | Under 2.5 | 1.99 |
15:30 | Metalist 1925 (1) (0) Livyi Bereh | Under 2.5 | 1.48 |
16:00 | Slutsk Gomel | Under 2.5 | 1.37 |
16:00 | Chrudim (0) (2) Pardubice | Under 2.5 | 1.76 |
16:00 | Helsingborg Ostersund | Under 2.5 | 1.75 |
18:00 | Fc Andorra Ud Ibiza | Under 2.5 | 1.54 |
18:00 | Es Tunis Stade Tunis | Under 2.5 | 1.46 |
18:30 | Salpa Salo Sjk Ii | Under 2.5 | 2.09 |
19:00 | Bodrum Fk BeÅŸiktaÅŸ | Under 2.5 | 2.04 |
19:00 | Tampere Utd Pk Keski Uusima | Under 2.5 | 2.8 |
19:00 | Numancia (0) (0) Teruel | Under 2.5 | 1.43 |
20:00 | Van Spor Fk Batman Petrol | Under 2.5 | 1.62 |
20:00 | Consultants (1) (1) Guadalupe | Under 2.5 | 1.62 |
20:00 | Pyramids Fc (1) (1) Mamelodi Sundow | Under 2.5 | 1.42 |
20:30 | Arsenal Molodechno | Under 2.5 | 1.8 |
21:00 | Merida Ad Real Sociedad I | Under 2.5 | 1.49 |
22:00 | Kawkab Marrake Rsb Berkane | Under 2.5 | 1.58 |
22:00 | Santos Botafogo | Under 2.5 | 1.51 |
22:00 | Juventude Gremio | Under 2.5 | 1.58 |
23:00 | Huracan Platense | Under 2.5 | 1.18 |
23:30 | Deportivo Cuen Univ Catolica ( | Under 2.5 | 1.58 |
Probability of Accuracy of Coupon - 80% |
Time | Match | Prediction | Odds |
---|---|---|---|
00:05 | Santa Fe Los Millionario | Draw | 2.99 |
00:30 | Ceara Atletico Mg | Draw | 3.01 |
01:30 | Cruzeiro Palmeiras | Draw | 2.9 |
08:00 | Mokpo City Daejeon Korail | Draw | 3.05 |
08:00 | Fukushima Unit Sagamihara | Draw | 2.98 |
14:00 | Shanghai Jiadi Dalian Huayi | Draw | 2.92 |
17:30 | Sirius Aik Stockholm | Draw | 3.34 |
22:00 | Santos Botafogo | Draw | 3 |
22:00 | Juventude Gremio | Draw | 3.19 |
23:30 | Deportivo Cuen Univ Catolica ( | Draw | 3.11 |
Probability of Accuracy of Coupon - 70% |
Time | Match | Prediction | |
---|---|---|---|
10:30 | Shaanxi Union Shenzhen Junior | Home win with Handicap(-1) | |
16:00 | Brattvag Il Flekkeroy | Home win with Handicap(-1) | |
Probability of Accuracy of Coupon - 80% |